Condo prices in Las Pinas.
City price report · Updated Nov 2026. We track 714 listings across 31 buildings. Here's what a square metre really costs, building by building.
Median ask per sqm: ₱137K (cheapest building ₱58K, priciest ₱277K).
- 714 listings for sale
- 31 buildings tracked
- 5.2% median gross rent yield
- 4.8× priciest vs cheapest building, per sqm
What each unit type costs.
| Unit type | Median price | Per sqm | Size | Gross yield |
|---|---|---|---|---|
| 1BR | ₱4,245,850 | ₱161K | 28 sqm | 4.1% |
| 2BR | ₱5,800,000 | ₱107K | 56 sqm | 5.9% |
| 3BR | ₱8,668,767 | ₱106K | 81 sqm | 6.1% |
Building by building.
Median ask per sqm, compared with the city median of ₱137K.
| Building | For sale | ₱/sqm | vs city | Yield |
|---|---|---|---|---|
| Viento at Cerca | 74 | ₱277K | +102% | 2.6% |
| Nuveo | 35 | ₱266K | +94% | 3.2% |
| Ananda Square | 14 | ₱209K | +52% | 2.8% |
| Twin Residences | 11 | ₱177K | +29% | 3.4% |
| The Hermosa | 19 | ₱176K | +29% | 4.6% |
| Park One | 24 | ₱175K | +27% | 5.8% |
| Metrotowne | 6 | ₱158K | +15% | 8.1% |
| South Residences | 34 | ₱153K | +11% | 3.7% |
| Paseo Verde at Real | 23 | ₱145K | +6% | 6.4% |
| South 2 Residences | 15 | ₱144K | +5% | 4.0% |
| Sonora Garden Residences | 232 | ₱111K | -19% | 5.3% |
| Torre Sur | 41 | ₱111K | -19% | 7.2% |
| Two Premier Alabang | 12 | ₱111K | -19% | 6.5% |
| Amaia Steps Alabang | 44 | ₱105K | -23% | 7.2% |
| Ohana Place | 19 | ₱91K | -34% | 8.3% |
| Maricielo Villas | 34 | ₱87K | -37% | 11.9% |
| Casa de Sequoia | 6 | ₱84K | -39% | 13.0% |
| Pamplona Uno | 6 | ₱80K | -42% | 10.6% |
| Almanza Metropolis | 4 | ₱58K | -58% | 13.2% |
Las Pinas vs its neighbours.
₱143K per sqm cheaper than Taguig.
- Taguig: ₱280K per sqm
- Makati: ₱253K per sqm
- Pasay: ₱187K per sqm
- Muntinlupa: ₱168K per sqm
- Las Pinas: ₱137K per sqm
- Paranaque: ₱117K per sqm
303 units here are priced below their own building.
Tell us what you want and we'll send the ones that fit. And tell you if the price is right. Free. Start your search
Las Pinas, answered.
- How much is a condo per sqm in Las Pinas?
- The median asking price is ₱137,234 per sqm across 714 listings. Buildings range from ₱57,895 to ₱277,314 per sqm.
- What rental yield can I expect?
- Median gross yield is 5.2%. 3BR units yield the most at 6.1%; 1BR units the least at 4.1%.
- Is Las Pinas cheaper than Taguig?
- Yes. The Las Pinas median is about ₱143K per sqm below Taguig's.